|
Built in 2004, this Thompsons Station two-story offers hardwood flooring and stainless steel appliances. A community pool, clubhouse, tennis courts, park, and trails are part of the HOA. Home comes with a 30-day buyback guarantee. Terms and conditions apply.
OPEN HOUSE
LAST UPDATED | 2/6/2019 | TRACT | Newport Meadows |
---|---|---|---|
YEAR BUILT | 2004 | COUNTY | Williamson |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Townhouse |
Elementary School | Thompson''s Station Elementary |
---|---|
Jr. High School | Thompson''s Station Middle |
High School | Summit High School |
ADDITIONAL DETAILS | |
ACREAGE SOURCE | Tax Record |
---|---|
APPLIANCES OTHER | Dishwasher, Microwave |
AREA | 10-Williamson County |
ASSOCIATION FEE | 130 |
ASSOCIATIONFEEFREQUENCY | Monthly |
BASEMENT DESCRIPTION | Crawl |
BASEMENT TYPE | Other |
BEDROOM 1 DIMENSIONS | 12x12 |
BEDROOM 2 DIMENSIONS | 12x11 |
BUILT INFORMATION | Existing |
COMMUNITY AMENITIES | Clubhouse, Park, Playground, Pool, Tennis Courts |
CONSTRUCTION TYPE | Partial Brick, Vinyl Siding |
COOLING SOURCE | Electric |
COOLING SYSTEM | Central |
COUNTY | Williamson County |
FLOOR TYPES | Carpet, Finished Wood, Tile |
FULL BATHS MAIN | 0 |
FULL BATHS SECOND | 2 |
GARAGE CAPACITY | 0 |
GARAGE DESCRIPTION | Assigned |
HALF BATHS MAIN | 1 |
HEATING SOURCE | Gas |
HEATING SYSTEM | Central |
INTERIOR OTHER | Ceiling Fan, Walk-In Closets |
KITCHEN DIMENSIONS | 8x18, 8x18 |
LISTING TYPE | STAND |
LIVING ROOM DIMENSIONS | 16x12 |
MASTER BATH DESCRIPTION | Suite |
MASTER BATH TYPE | Combo Tub/Shower |
MLS STATUS | Active |
NEW CONSTRUCTION | 0 |
NUMBER OF FIREPLACES | 0 |
NUMBER OF STORIES | 2.00, 2.00 |
OPEN HOUSE | Public |
OVEN DESCRIPTION | Single Oven |
OVEN SOURCE | Electric |
PATIO/DECK | Patio |
POOL DESCRIPTION | None |
PROPERTY CLASS | Residential |
PROPERTY SUB-TYPE | Townhouse Condo |
RANGE DESCRIPTION | Stove |
RANGE SOURCE | Electric |
SEWER SYSTEM | PUSEW |
SQ. FT. MAIN FLOOR | 1172 |
SQ. FT. MEASUREMENT SOURCE | Owner Supplied |
STANDARD STATUS | Active |
TAX AMOUNT | 905 |
WATER SOURCE | City Water |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristie
Young to contact you even if your name is on a Federal or State
"Do not call List".
Listed with OPENDOOR BROKERAGE, LLC
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2019 MTRMLS, Inc.
Information Is Believed To Be Accurate But Not Guaranteed.