|
Brand NEW energy-efficient home! Morrison's 2 story, open floorplan, private owner's suite, flex room and loft. Clover Glen community in heart of Cane Ridge, close to I24, Brentwood, Nolensville shopping & dining, minutes from downtown, community pool. Come see our 10 new floorplans!
OPEN HOUSE
LAST UPDATED | 2/18/2019 | TRACT | Clover Glen |
---|---|---|---|
YEAR BUILT | 2018 | GARAGE SPACES | 2.0 |
COUNTY | Davidson | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Single Family |
Elementary School | A Z Kelley Elementary |
---|---|
Jr. High School | Thurgood Marshall Middle School |
High School | Cane Ridge High School |
ADDITIONAL DETAILS | |
ACREAGE SOURCE | Owner Provided |
---|---|
APPLIANCES OTHER | Dishwasher, Disposal, Energy Star Appliances, Microwave, Refrigerator |
AREA | 01-Davidson County |
ASSOCIATION FEE | 65 |
ASSOCIATIONFEEFREQUENCY | Monthly |
BASEMENT DESCRIPTION | Slab |
BASEMENT TYPE | None |
BEDROOM 1 DESCRIPTION | Master BR Downstairs |
BEDROOM 1 DIMENSIONS | 14x13 |
BEDROOM 2 DESCRIPTION | Walk-in Closet |
BEDROOM 2 DIMENSIONS | 12x11 |
BEDROOM 3 DESCRIPTION | Walk-In Closet |
BEDROOM 3 DIMENSIONS | 14x11 |
BEDROOM 4 DIMENSIONS | 10x13 |
BUILT INFORMATION | New |
COMMUNITY AMENITIES | Clubhouse, Pool, Underground Utilities |
CONSTRUCTION TYPE | Hardboard, Stone |
COOLING SOURCE | Electric |
COOLING SYSTEM | Central |
COUNTY | Davidson County |
DINING ROOM DESCRIPTION | Combination |
DINING ROOM DIMENSIONS | 16x10 |
DRAPES REMAIN | None |
FLOOR TYPES | Carpet, Finished Wood, Tile |
FULL BATHS MAIN | 1 |
FULL BATHS SECOND | 1 |
GARAGE CAPACITY | 2 |
GARAGE DESCRIPTION | Attached - FRONT |
GREEN FEATURES | Dual Flush Toilets, Energy Star Windows, Low VOC Paints, Spray Foam Insulation |
HALF BATHS MAIN | 1 |
HALF BATHS SECOND | 0 |
HEATING SOURCE | Gas |
HEATING SYSTEM | Central |
KITCHEN DESCRIPTION | Eat-In |
KITCHEN DIMENSIONS | 11x10, 11x10 |
LISTING TYPE | STAND |
LIVING ROOM DESCRIPTION | Great Room |
LIVING ROOM DIMENSIONS | 16x14 |
MASTER BATH DESCRIPTION | Double Vanities |
MASTER BATH TYPE | Shower Only |
MLS STATUS | Active |
NEW CONSTRUCTION | 1 |
NUMBER OF FIREPLACES | 1 |
NUMBER OF STORIES | 2.00, 2.00 |
OVEN DESCRIPTION | Single Oven |
OVEN SOURCE | Electric |
PATIO/DECK | Covered Patio, Patio |
PROPERTY CLASS | Residential |
PROPERTY SUB-TYPE | Site Built |
RANGE DESCRIPTION | Built-in |
RANGE SOURCE | Gas |
REC ROOM DESCRIPTION | 2nd Floor |
REC ROOM DIMENSIONS | 16x13, 16x13 |
ROOFING MATERIAL | Composition Shingle |
SEWER SYSTEM | PUSEW |
SQ. FT. MAIN FLOOR | 1640 |
SQ. FT. MEASUREMENT SOURCE | Owner Supplied |
SQ. FT. SECOND FLOOR | 909 |
STANDARD STATUS | Active |
STYLE | Other |
TAX AMOUNT | 2800 |
WATER SOURCE | City Water |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristie
Young to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Meritage Homes of Tennessee, Inc.
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2019 MTRMLS, Inc.
Information Is Believed To Be Accurate But Not Guaranteed.